BLACK GARDEN LUXURY
BLACK GARDEN LUXURY
Size Guide
Measurements in Inches
Shirt
| Measurement | S | M | L |
|---|---|---|---|
| Length | 42.5 | 43 | 43.5 |
| Shoulder | 14 | 14.5 | 14.5 |
| Chest | 19 | 20 | 21.5 |
| Front Border | 30 | 29 | 29 |
| Arm Hole | 9.5 | 10 | 10.5 |
| Sleeve Length | 21.5 | 22 | 22 |
| Sleeve Opening | 4.5 | 4.75 | 4.75 |
Trouser
| Measurement | S | M | L |
|---|---|---|---|
| Length | 37 | 38 | 39 |
| Waist Relaxed | 13 | 14 | 15.5 |
| Waist Extended | 19 | 20.5 | 23 |
| Hip | 20 | 20 | 21.75 |
| Thigh | 12 | 12 | 12.5 |
| Bottom Opening | 10.5 | 10 | 10 |
Disclaimer
- Measurements may vary by up to 0.5 inches due to stitching and fabric.
- Color may vary slightly due to lighting and screen settings. Request live picture/video for accuracy.
- Lace design may vary slightly without affecting overall look or cut.
