PEACH BLOSSOM LUXURY
PEACH BLOSSOM LUXURY
Size Guide
Measurements in Inches
Shirt
| Measurement | S | M | L |
|---|---|---|---|
| Length | 41 | 41 | 41 |
| Shoulder | 14 | 15 | 15 |
| Chest | 19 | 20 | 22 |
| Front Border | 23.5 | 24.5 | 25.5 |
| Arm Hole | 10 | 10.5 | 11 |
| Sleeve Length | 21.5 | 21.5 | 22.5 |
| Sleeve Opening | 6 | 6 | 6 |
Trouser
| Measurement | S | M | L |
|---|---|---|---|
| Length | 38.5 | 39.5 | 41 |
| Waist Relaxed | 13 | 14 | 15.5 |
| Waist Extended | 19 | 21 | 21.5 |
| Hip | 20.5 | 22 | 22.5 |
| Thigh | 11 | 12.5 | 13 |
| Bottom Opening | 10 | 10.5 | 10.5 |
Disclaimer
- Measurements may vary by up to 0.5 inches due to stitching and fabric.
- Color may vary slightly due to lighting and screen settings. Request live picture/video for accuracy.
- Lace design may vary slightly without affecting overall look or cut.
